Mapping table of the persian-isiri2901 input method
Visual representation
Verbal description
Persian letters
| Letter | Key |
| alef | h |
| alef + madda above | H |
| alef + hamza above | G |
| alef + hamza below | F |
| be | f |
| pe | m |
| te | j |
| se | e |
| jiim | [ |
| che | ] |
| he | p |
| khe | o |
| daal | n |
| zaal | b |
| re | v |
| ze | c |
| zhe | C |
| siin | s |
| shiin | a |
| saad | w |
| zaad | q |
| taa | x |
| zaa | z |
| `ein | u |
| ghein | y |
| fe | t |
| qaaf | r |
| kaaf | ; |
| gaaf | ' |
| laam | g |
| miim | l |
| nuun | k |
| vaav | , |
| vaav + hamza above | A |
| he | i |
| ye | d |
| ye + hamza above | S |
| hamza | M |
| teh marbuta | J |
| kaf (Arabic) | Z |
| yeh (Arabic) | D |
Points
| Point | Key |
| shadda | I |
| fatha | U |
| kasra | Y |
| damma | T |
| fathatan | R |
| kasratan | E |
| dammatan | W |
| sukun | Q |
Digits
| Digit | Key |
| zero | 0 |
| one | 1 |
| two | 2 |
| three | 3 |
| four | 4 |
| five | 5 |
| six | 6 |
| seven | 7 |
| eight | 8 |
| nine | 9 |
Punctuations
| comma | & |
| semicolon | " |
| question | ? |
| percent | % |
| decimal separator | # |
| thousands separator | @ |
| zero width joiner | ` |
| zero width non-joiner | B |
ASCII Punctuations
| Punctuation | Key |
| left bracket | O |
| right bracket | P |
| multiplication | ^ |
| left double angle | K |
| right double angle | L |
Last modified : 18 August 2006